Client Access
Since 02, our team of consultants has gathered market information and generated historical database of prices in petrochemical and derivatives markets.
Our historical data on prices for Brazilian and Mexican markets begins in 02 for most of the products. In Argentina, we have started a prices series for polyethylenes in October 2005 and included polypropylene in 2006. In Venezuela, historical databases started in 2006.
Subscribers of the QuiMax Report have free access to all historical data since the date of the their first subscription. Historical prices prior to this date would be charged to subscribers at a cost of US$ 50 for every set of 12-month data, for each product, no matter how many grades we publish prices.
Non-subscribers can purchase specific data series at a cost of US$ 200 for every set of 12-month data, for each grade of each product.
| # | Product | Argentina | Brazil | Mexico | Venezuela | Chile |
| 1 | Naphtha | NA* | Jan/2002 - to date | NA* | NA* | NA* |
| 2 | Ethylene | NA*; | Mar/2002 - to date | NA* | NA* | NA* |
| 3 | Propylene | NA* | Mar/2002 - to date | NA* | NA* | NA* |
| 4 | Benzene | NA* | Mar/2002 - to date | NA* | NA* | NA* |
| 5 | Styrene | NA* | June/2004 - to date | Feb/2003 - to date | NA* | NA* |
| 6 | Butadiene | NA* | Mar/2005- to date | NA* | NA* | NA* |
| 7 | Caustic Soda | NA* | NA* | Jan/2004 - to date | NA* | NA* |
| 8 | LDPE Film | Oct/2005 - to date | Mar/2002 - to date | Jan/2003 - to date | Oct/2006 - to date | May/2011 - to date |
| 9 | LDPE Frac | NA* | NA* | Aug/2007 - to date | NA* | NA* |
| 10 | LLDPE Butene | Oct/2005 - to date | Mar/2002 - to date | Jan/2003 - to date | Oct/2006 - to date | May/2011 - to date |
| 11 | LLDPE Hexene | May/2007 - to date | Mar/2008 - to date | NA* | NA* | NA* |
| 12 | LLDPE Octene | Oct/2005 - to date | Mar/2004 - to date | Sep/2011 - to date | NA* | NA* |
| 13 | LLDPE Metallocene | NA* | Mar/2008 - to date | NA* | NA* | NA* |
| 14 | HDPE Film | Oct/2005 - to date | Abr/2002 - to date | Jan/2003 - to date | NA* | NA* |
| 15 | HDPE Blow | Apr/2008 - to date | Mar/2002 - to date | Jan/2003 - to date | Oct/2006 - to date | May/2011 - to date |
| 16 | HDPE Injection | NA* | Mar/2011 - to date | Dez/2005 - to date | NA* | NA* |
| 17 | PP Film | NA* | Jun/2004 - to date | NA* | NA* | NA* |
| 18 | PP Injection | Dec/2006 - to date | Mar/2002 - to date | Jan/2003 - to date | Apr/2008 - to date | May/2011 - to date |
| 19 | PP Raffia | Dec/2006 - to date | Abr/2002 - to date | Jan/2003 - to date | NA* | May/2011 - to date |
| 20 | PS GP | NA* | Abr/2002 - to date | Jan/2003 - to date | NA* | NA* |
| 21 | PS HI | NA* | May/2002 - to date | Jan/2003 - to date | NA* | NA* |
| 22 | PVC Pipe | NA* | Abr/2002 - to date | Jan/2003 - to date | NA* | NA* |
| 23 | PVC GP | NA* | Mar/2004 - to date | Jan/2010 - to date | NA* | NA* |
| 24 | ABS | NA* | Jan/2006 - to date | NA* | NA* | NA* |
| 25 | PET Bottle | NA* | Mar/2002 - to date | Jan/2003 - to date | NA* | NA* |
| 26 | EPS | NA* | Jan/2006 - to date | NA* | NA* | NA* |
| 27 | EVA Low VA | NA* | Nov/2007 - to date | NA* | NA* | NA* |
| 28 | EVA High VA | NA* | Nov/2007 - to date | NA* | NA* | NA* |
| 29 | Natural Gas | NA* | NA* | Oct/2007 - to date | NA* | NA* |
*N.A.=Not Available
Be the first to know: Subscribe to
QuiMax Monitor RSS Feed
What is it?